Predictable, credit-based pricing
One credit tracks one keyword, top 100 deep, on your schedule. No contracts, no hidden overages.
Starter
$29/mo
1,240 credits/month
1 team seat
No client viewers
3 client folders
10 projects
Standard branding
Read-only API access
Growth
$79/mo
3,390 credits/month
3 team seats
10 client viewers
Unlimited client folders
Unlimited projects
Standard branding
Read + write API access
Pro
$199/mo
8,550 credits/month
10 team seats
50 client viewers
Unlimited client folders
Unlimited projects
Full white-label reports
Read + write API access
Best for agencies
Agency
$349/mo
18,750 credits/month
25 team seats
Unlimited client viewers
Unlimited client folders
Unlimited projects
Full white-label reports
Read + write API access
Credits calculator
Estimate your monthly credit usage based on your tracking volume, frequency, and device targeting.
Estimated requirement
1,235 credits / month
Recommended planStarter Plan (1,240 credits/mo)
Top-up credit packs
Need temporary extra volume? Top-up packs remain valid for 12 months and can be added anytime.
| Pack size | Starter, Growth, Pro | Agency tier (discounted) | Expiration |
|---|---|---|---|
| 1,000 credits | $23.30 | $18.60 | 12 months from purchase |
| 5,000 credits | $116.50 | $93.00 | 12 months from purchase |
| 20,000 credits | $466.00 | $372.00 | 12 months from purchase |
Detailed plan comparison
Compare features across all TrackSERPs tiers.
| Feature | Starter | Growth | Pro | Agency |
|---|---|---|---|---|
| Monthly price | $29/mo | $79/mo | $199/mo | $349/mo |
| Annual price (2 mo free) | $290/yr | $790/yr | $1990/yr | $3490/yr |
| Monthly credits | 1,240 | 3,390 | 8,550 | 18,750 |
| Team seats (Owner/Admin/Member) | 1 | 3 | 10 | 25 |
| Client viewer seats | — | 10 | 50 | Unlimited |
| Client folders / projects | 3 / 10 | Unlimited | Unlimited | Unlimited |
| Top-100 Google SERP depth | ||||
| Daily, weekly, or monthly schedules | ||||
| Desktop and mobile tracking | ||||
| Shareable reports, CSV and PDF export | ||||
| Automated client email digests | ||||
| Spreadsheet import (CSV and XLSX) | ||||
| White-label reporting | ||||
| API access | Read only | Read + write | Read + write | Read + write |
| API calls per month | 10,000 | 100,000 | 500,000 | 2,000,000 |
| Webhook endpoints | — | 2 | 5 | 20 |
| Rank alert rules | 5 | 25 | 100 | 500 |
Credits and billing questions
Clear answers about how credits work, rollover rules, and plan flexibility.